Bonsai is a solid freelancer platform for contracts and invoicing. But if you're a consultant who needs to know what to charge before building a proposal, Bonsai won't help — and it costs $17–52/mo for the privilege of figuring that out yourself.
| Feature | Stiple | Bonsai |
|---|---|---|
| PriceMonthly cost to get started | Free | $17–$52/mo |
| Rate BenchmarkingSee market rates before you quote | ✓ 11 niches × 10 cities | ✕ Not available |
| AI Proposal GenerationWrites the proposal for you | ✓ GPT-4o, 90 seconds | ~ Template-based only |
| PDF ExportClient-ready formatted document | ✓ Instant download | ✓ Yes |
| Contract ManagementLegally-binding contracts | ✕ Not available | ✓ Core feature |
| InvoicingSend and track invoices | ✕ Not available | ✓ Full invoicing |
| Time TrackingTrack billable hours | ✕ Not available | ✓ Built-in |
| Account RequiredMust sign up to use | ✓ No account needed | ✕ Account required |
| Built for Consulting PricingRate intelligence for consultants | ✓ Purpose-built | ✕ Focused on contracts/invoicing |
| Setup Time to First ProposalHow fast you get to a deliverable | ✓ Under 2 minutes | ~ 30–60 min (setup, templates) |
Bonsai is a back-office tool: once you've won the gig, it helps you manage the paperwork. Stiple is a front-office tool: it helps you win the gig by pricing it right. Real rate benchmarks for your niche and city, before you put a number in a proposal.
A consultant focused on winning new engagements — you need to price correctly and get a professional proposal in front of a client fast. You don't need invoicing yet, or you handle it separately.
A freelancer who already has clients and needs to manage the entire back-office: contracts, invoices, time tracking, payments. You know your rate — you need the paperwork handled. Budget for $17–52/mo.
See what your market pays, pick your rate, get a client-ready PDF. No account. No subscription. No guessing.
Build a Proposal Free No account required. Done in 90 seconds.